Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Aug 25 961-4s -7-4 08/06/25
Soybeans (E) Sep 25 966-6 +1-2 08/06/25
Soybeans (E) Nov 25 986-0 +1-4 08/06/25
Soybeans (E) Jan 26 1004-6 +1-4 08/06/25
Soybeans (E) Mar 26 1021-4 +1-2 08/06/25
Soybeans (E) May 26 1036-4 +1-2 08/06/25
Soybeans (E) Jul 26 1047-4 +1-2 08/06/25
Soybeans (E) Aug 26 1047-4 +0-6 08/06/25
Soybeans (E) Sep 26 1037-6 -0-6 08/06/25
Soybeans (E) Nov 26 1041-6 +1-4 08/06/25
Soybeans (E) Jan 27 1052-0s -7-0 08/06/25
Soybeans (E) Mar 27 1055-2s -6-6 08/06/25
Soybeans (E) May 27 1060-4s -6-6 08/06/25
Soybeans (E) Jul 27 1068-2s -6-6 08/06/25
Soybeans (E) Aug 27 1064-6s -6-6 08/06/25
Soybeans (E) Sep 27 1052-0s -6-6 08/06/25
Soybeans (E) Nov 27 1052-2s -6-6 08/06/25
Soybeans (E) Jul 28 1072-4s -6-6 08/06/25
Soybeans (E) Nov 28 1055-2s -6-6 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:34:14 CST

          
 
Visit Our Main Website