Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Mar 26 1057-6s +4-6 01/16/26
Soybeans (E) May 26 1068-6s +4-4 01/16/26
Soybeans (E) Jul 26 1081-2s +5-0 01/16/26
Soybeans (E) Aug 26 1077-6s +4-4 01/16/26
Soybeans (E) Sep 26 1063-0s +4-2 01/16/26
Soybeans (E) Nov 26 1069-0s +4-6 01/16/26
Soybeans (E) Jan 27 1080-2s +4-6 01/16/26
Soybeans (E) Mar 27 1082-2s +4-2 01/16/26
Soybeans (E) May 27 1087-4s +4-2 01/16/26
Soybeans (E) Jul 27 1094-0s +4-0 01/16/26
Soybeans (E) Aug 27 1087-2s +4-0 01/16/26
Soybeans (E) Sep 27 1070-0s +4-0 01/16/26
Soybeans (E) Nov 27 1069-6s +4-2 01/16/26
Soybeans (E) Jan 28 1082-0s +4-2 01/16/26
Soybeans (E) Mar 28 1080-0s +4-2 01/16/26
Soybeans (E) May 28 1085-0s +4-2 01/16/26
Soybeans (E) Jul 28 1092-2s +4-2 01/16/26
Soybeans (E) Aug 28 1085-0s +4-2 01/16/26
Soybeans (E) Sep 28 1066-6s +4-2 01/16/26
Soybeans (E) Nov 28 1064-4s +4-2 01/16/26
Soybeans (E) Jul 29 1083-6s +4-2 01/16/26
Soybeans (E) Nov 29 1069-4s +4-2 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:43:04 CST

          
 
Visit Our Main Website