Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1010-6 -1-4 12:58
Soybeans (E) Jan 26 1030-2 -1-0 12:57
Soybeans (E) Mar 26 1046-4 -1-0 12:59
Soybeans (E) May 26 1061-2 -0-2 12:58
Soybeans (E) Jul 26 1071-0 -0-2 12:57
Soybeans (E) Aug 26 1069-0 -0-2 12:51
Soybeans (E) Sep 26 1057-4 -0-4 12:45
Soybeans (E) Nov 26 1061-6 -0-6 12:55
Soybeans (E) Jan 27 1073-2 unch 09/25/25
Soybeans (E) Mar 27 1075-2s unch 09/25/25
Soybeans (E) May 27 1080-2s -0-4 09/25/25
Soybeans (E) Jul 27 1087-0s -1-2 09/25/25
Soybeans (E) Aug 27 1080-2s -1-4 09/25/25
Soybeans (E) Sep 27 1066-6s -1-0 09/25/25
Soybeans (E) Nov 27 1068-6 +3-2 09/25/25
Soybeans (E) Jul 28 1084-6s -1-0 09/25/25
Soybeans (E) Nov 28 1067-4s -1-0 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:09:06 CST

          
 
Visit Our Main Website