| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1069-4ss |
| Change | +4-2 (+0.40%) |
| Open | 0-0 |
| High | 1069-4 |
| Low | 1069-4 |
| Previous | 1065-2 |
| Time | 01/16/26 |
| 52 Week Range | 1056-6 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1069-4 |
| First Support | 1069-4 |
| Second Support | 1069-4 |
| First Resistance | 1069-4 |
| Second Resistance | 1069-4 |











