| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1069-0ss |
| Change | +4-6 (+0.45%) |
| Open | 1063-6 |
| High | 1069-6 |
| Low | 1062-0 |
| Previous | 1064-2 |
| Time | 01/16/26 |
| 52 Week Range | 992-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-7 |
| First Support | 1064-1 |
| Second Support | 1059-1 |
| First Resistance | 1071-7 |
| Second Resistance | 1074-5 |











