| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1068-6ss |
| Change | +4-4 (+0.42%) |
| Open | 1064-2 |
| High | 1070-2 |
| Low | 1059-4 |
| Previous | 1064-2 |
| Time | 01/16/26 |
| 52 Week Range | 1000-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-1 |
| First Support | 1062-1 |
| Second Support | 1055-3 |
| First Resistance | 1072-7 |
| Second Resistance | 1076-7 |











