| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2375ss |
| Change | +0.0200 (+0.32%) |
| Open | 6.2375 |
| High | 6.2925 |
| Low | 6.2375 |
| Previous | 6.2175 |
| Time | 01/16/26 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2558 |
| First Support | 6.2192 |
| Second Support | 6.2008 |
| First Resistance | 6.2742 |
| Second Resistance | 6.3108 |











