Home » Futures » Grains » MG Wheat (E)

MG Wheat (E)

Symbol Last Change Time
MG Wheat Mar 26 5.6500s +0.0250 01/16/26
MG Wheat May 26 5.7650s +0.0250 01/16/26
MG Wheat Jul 26 5.8800s +0.0200 01/16/26
MG Wheat Sep 26 6.0450s +0.0175 01/16/26
MG Wheat Dec 26 6.2375s +0.0200 01/16/26
MG Wheat Mar 27 6.3750s +0.0175 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:41:54 CST

          
 
Visit Our Main Website