| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0450ss |
| Change | +0.0175 (+0.29%) |
| Open | 6.0500 |
| High | 6.0950 |
| Low | 6.0450 |
| Previous | 6.0275 |
| Time | 01/16/26 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0617 |
| First Support | 6.0283 |
| Second Support | 6.0117 |
| First Resistance | 6.0783 |
| Second Resistance | 6.1117 |











