| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.6500ss |
| Change | +0.0250 (+0.44%) |
| Open | 5.6250 |
| High | 5.6975 |
| Low | 5.6050 |
| Previous | 5.6250 |
| Time | 01/16/26 |
| 52 Week Range | 5.6050 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6508 |
| First Support | 5.6042 |
| Second Support | 5.5583 |
| First Resistance | 5.6967 |
| Second Resistance | 5.7433 |











