Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 236.300s +2.025 08/06/25
Live Ctl (E) Oct 25 229.650s +2.550 08/06/25
Live Ctl (E) Dec 25 230.725s +2.575 08/06/25
Live Ctl (E) Feb 26 231.275s +2.325 08/06/25
Live Ctl (E) Apr 26 230.775s +1.950 08/06/25
Live Ctl (E) Jun 26 222.900s +2.000 08/06/25
Live Ctl (E) Aug 26 218.275s +1.925 08/06/25
Live Ctl (E) Oct 26 216.525s +1.975 08/06/25
Live Ctl (E) Dec 26 215.475s +1.725 08/06/25
Live Ctl (E) Feb 27 213.900s +1.300 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:34:16 CST

          
 
Visit Our Main Website