Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 232.050s -2.000 09/25/25
Live Ctl (E) Dec 25 234.300s -2.525 09/25/25
Live Ctl (E) Feb 26 236.050s -2.925 09/25/25
Live Ctl (E) Apr 26 236.275s -3.250 09/25/25
Live Ctl (E) Jun 26 229.050s -3.325 09/25/25
Live Ctl (E) Aug 26 224.500s -3.275 09/25/25
Live Ctl (E) Oct 26 222.575s -3.250 09/25/25
Live Ctl (E) Dec 26 222.300s -2.800 09/25/25
Live Ctl (E) Feb 27 221.450s -2.525 09/25/25
Live Ctl (E) Apr 27 220.200s -2.075 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:02:05 CST

          
 
Visit Our Main Website