Home » Futures » Livestock » Lean Hogs (E)

Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Feb 26 88.275s +0.475 01/16/26
Lean Hogs (E) Apr 26 95.200s +0.200 01/16/26
Lean Hogs (E) May 26 98.725s +0.250 01/16/26
Lean Hogs (E) Jun 26 107.500s +0.425 01/16/26
Lean Hogs (E) Jul 26 107.875s +0.450 01/16/26
Lean Hogs (E) Aug 26 106.350s +0.325 01/16/26
Lean Hogs (E) Oct 26 88.675s +0.275 01/16/26
Lean Hogs (E) Dec 26 79.300s +0.100 01/16/26
Lean Hogs (E) Feb 27 81.550s unch 01/16/26
Lean Hogs (E) Apr 27 84.850s +0.075 01/16/26
Lean Hogs (E) May 27 88.225s +0.075 01/16/26
Lean Hogs (E) Jun 27 95.950s +0.075 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:46:54 CST

          
 
Visit Our Main Website