Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Jan 26 361.925s -6.500 01/16/26
Feed Ctl (E) Mar 26 356.450s -8.100 01/16/26
Feed Ctl (E) Apr 26 354.900s -8.025 01/16/26
Feed Ctl (E) May 26 352.275s -7.750 01/16/26
Feed Ctl (E) Aug 26 351.200s -7.325 01/16/26
Feed Ctl (E) Sep 26 348.625s -7.075 01/16/26
Feed Ctl (E) Oct 26 345.600s -6.850 01/16/26
Feed Ctl (E) Nov 26 342.000s -6.800 01/16/26
Feed Ctl (E) Jan 27 335.425s -6.650 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:44:19 CST

          
 
Visit Our Main Website