Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Oct 25 354.050s -5.575 09/25/25
Feed Ctl (E) Nov 25 352.225s -5.575 09/25/25
Feed Ctl (E) Jan 26 345.950s -5.400 09/25/25
Feed Ctl (E) Mar 26 341.275s -5.350 09/25/25
Feed Ctl (E) Apr 26 340.100s -5.200 09/25/25
Feed Ctl (E) May 26 337.975s -4.950 09/25/25
Feed Ctl (E) Aug 26 336.675s -4.675 09/25/25
Feed Ctl (E) Sep 26 335.000s -4.400 09/25/25
Feed Ctl (E) Oct 26 334.000s unch 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:10:52 CST

          
 
Visit Our Main Website