Home » Futures » Livestock

Livestock Overview (Elec)

Symbol Last Change Time
Live Ctl (E) Feb 26 232.150s -3.900 01/16/26
Live Ctl (E) Apr 26 233.975s -4.450 01/16/26
Feed Ctl (E) Jan 26 361.925s -6.500 01/16/26
Feed Ctl (E) Mar 26 356.450s -8.100 01/16/26
Lean Hogs (E) Feb 26 88.275s +0.475 01/16/26
Lean Hogs (E) Apr 26 95.200s +0.200 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:46:28 CST

          
 
Visit Our Main Website