Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 25 510-4 +2-0 08/06/25
Wheat (E) Dec 25 531-2 +2-0 08/06/25
Wheat (E) Mar 26 550-4 +2-0 08/06/25
Wheat (E) May 26 563-4 +1-6 08/06/25
Wheat (E) Jul 26 572-6 +1-6 08/06/25
Wheat (E) Sep 26 584-6 +0-2 08/06/25
Wheat (E) Dec 26 603-0 +1-2 08/06/25
Wheat (E) Mar 27 615-2s +2-0 08/06/25
Wheat (E) May 27 620-4s +1-6 08/06/25
Wheat (E) Jul 27 615-6s +1-6 08/06/25
Wheat (E) Sep 27 626-2s -0-2 08/06/25
Wheat (E) Dec 27 642-4s -0-2 08/06/25
Wheat (E) Mar 28 654-2s -0-2 08/06/25
Wheat (E) May 28 657-4s -0-2 08/06/25
Wheat (E) Jul 28 644-6s -0-2 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:35:56 CST

          
 
Visit Our Main Website