Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 12.525 +0.010 08/06/25
Rice (E) Nov 25 12.715 +0.015 08/06/25
Rice (E) Jan 26 12.960s -0.030 08/06/25
Rice (E) Mar 26 13.180s -0.015 08/06/25
Rice (E) May 26 13.340s -0.015 08/06/25
Rice (E) Jul 26 13.405s -0.010 08/06/25
Rice (E) Sep 26 13.670s -0.010 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:34:14 CST

          
 
Visit Our Main Website