Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 11.445 +0.075 09/25/25
Rice (E) Jan 26 11.610s -0.060 09/25/25
Rice (E) Mar 26 11.890s -0.055 09/25/25
Rice (E) May 26 12.105s -0.050 09/25/25
Rice (E) Jul 26 12.265s -0.050 09/25/25
Rice (E) Sep 26 12.530s -0.050 09/25/25
Rice (E) Nov 26 12.795s -0.050 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:05:35 CST

          
 
Visit Our Main Website