Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 269.4s -4.2 08/06/25
Soy Meal (E) Sep 25 272.7 +0.1 08/06/25
Soy Meal (E) Oct 25 275.5 +0.2 08/06/25
Soy Meal (E) Dec 25 281.7 +0.4 08/06/25
Soy Meal (E) Jan 26 285.3 +0.4 08/06/25
Soy Meal (E) Mar 26 291.0 +0.5 08/06/25
Soy Meal (E) May 26 296.2 +0.4 08/06/25
Soy Meal (E) Jul 26 301.0 +0.1 08/06/25
Soy Meal (E) Aug 26 303.1 -0.1 08/06/25
Soy Meal (E) Sep 26 304.9s -2.3 08/06/25
Soy Meal (E) Oct 26 305.3s -2.3 08/06/25
Soy Meal (E) Dec 26 308.6 -0.2 08/06/25
Soy Meal (E) Jan 27 310.4s -2.2 08/06/25
Soy Meal (E) Mar 27 312.2s -2.2 08/06/25
Soy Meal (E) May 27 315.0s -2.1 08/06/25
Soy Meal (E) Jul 27 318.4s -2.1 08/06/25
Soy Meal (E) Aug 27 318.9s -2.2 08/06/25
Soy Meal (E) Sep 27 318.5s -2.3 08/06/25
Soy Meal (E) Oct 27 317.0s -2.5 08/06/25
Soy Meal (E) Dec 27 318.7s -2.4 08/06/25
Soy Meal (E) Jul 28 326.7s -2.4 08/06/25
Soy Meal (E) Oct 28 326.7s -2.4 08/06/25
Soy Meal (E) Dec 28 329.6s -2.4 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:35:56 CST

          
 
Visit Our Main Website