Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 269.5 +0.9 01:04
Soy Meal (E) Dec 25 273.9 +0.7 01:08
Soy Meal (E) Jan 26 277.9 +0.6 01:07
Soy Meal (E) Mar 26 284.5 +0.4 01:04
Soy Meal (E) May 26 291.2 +0.6 01:07
Soy Meal (E) Jul 26 297.1 +0.4 01:04
Soy Meal (E) Aug 26 299.0 +0.4 09/25/25
Soy Meal (E) Sep 26 300.0 unch 09/25/25
Soy Meal (E) Oct 26 300.3s -1.4 09/25/25
Soy Meal (E) Dec 26 304.3s -1.2 09/25/25
Soy Meal (E) Jan 27 305.9s -1.2 09/25/25
Soy Meal (E) Mar 27 308.0s -1.3 09/25/25
Soy Meal (E) May 27 311.0s -1.2 09/25/25
Soy Meal (E) Jul 27 314.5s -1.2 09/25/25
Soy Meal (E) Aug 27 315.2s -1.2 09/25/25
Soy Meal (E) Sep 27 314.6s -1.2 09/25/25
Soy Meal (E) Oct 27 311.9s -1.2 09/25/25
Soy Meal (E) Dec 27 313.9s -1.1 09/25/25
Soy Meal (E) Jul 28 321.9s -1.1 09/25/25
Soy Meal (E) Oct 28 321.9s -1.1 09/25/25
Soy Meal (E) Dec 28 324.0s -1.1 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:18:14 CST

          
 
Visit Our Main Website