Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 53.79s -0.05 08/06/25
Soy Oil (E) Sep 25 53.65 -0.07 08/06/25
Soy Oil (E) Oct 25 53.57 +0.02 08/06/25
Soy Oil (E) Dec 25 53.66 +0.04 08/06/25
Soy Oil (E) Jan 26 53.83 +0.03 08/06/25
Soy Oil (E) Mar 26 53.77 +0.03 08/06/25
Soy Oil (E) May 26 53.58 +0.05 08/06/25
Soy Oil (E) Jul 26 53.23 +0.04 08/06/25
Soy Oil (E) Aug 26 52.70 +0.08 08/06/25
Soy Oil (E) Sep 26 52.16 +0.11 08/06/25
Soy Oil (E) Oct 26 51.51s +0.22 08/06/25
Soy Oil (E) Dec 26 51.35s +0.22 08/06/25
Soy Oil (E) Jan 27 51.21s +0.20 08/06/25
Soy Oil (E) Mar 27 50.98s +0.16 08/06/25
Soy Oil (E) May 27 50.78s +0.15 08/06/25
Soy Oil (E) Jul 27 50.53s +0.10 08/06/25
Soy Oil (E) Aug 27 50.15s +0.07 08/06/25
Soy Oil (E) Sep 27 49.73s +0.04 08/06/25
Soy Oil (E) Oct 27 49.48s +0.07 08/06/25
Soy Oil (E) Dec 27 49.36s +0.08 08/06/25
Soy Oil (E) Jul 28 49.25s +0.08 08/06/25
Soy Oil (E) Oct 28 49.24s +0.08 08/06/25
Soy Oil (E) Dec 28 48.62s +0.07 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:35:56 CST

          
 
Visit Our Main Website