Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 49.55 -0.19 01:04
Soy Oil (E) Dec 25 50.10 -0.17 01:09
Soy Oil (E) Jan 26 50.47 -0.19 01:07
Soy Oil (E) Mar 26 50.93 -0.17 01:04
Soy Oil (E) May 26 51.12 -0.22 01:04
Soy Oil (E) Jul 26 51.12 -0.23 01:04
Soy Oil (E) Aug 26 50.75 -0.22 01:04
Soy Oil (E) Sep 26 50.61 -0.02 09/25/25
Soy Oil (E) Oct 26 50.23 -0.03 09/25/25
Soy Oil (E) Dec 26 49.99 -0.13 09/25/25
Soy Oil (E) Jan 27 50.08s +0.28 09/25/25
Soy Oil (E) Mar 27 49.99s +0.26 09/25/25
Soy Oil (E) May 27 49.92s +0.24 09/25/25
Soy Oil (E) Jul 27 49.82s +0.24 09/25/25
Soy Oil (E) Aug 27 49.54s +0.24 09/25/25
Soy Oil (E) Sep 27 49.24s +0.24 09/25/25
Soy Oil (E) Oct 27 48.96s +0.25 09/25/25
Soy Oil (E) Dec 27 48.83s +0.24 09/25/25
Soy Oil (E) Jul 28 48.72s +0.24 09/25/25
Soy Oil (E) Oct 28 48.71s +0.24 09/25/25
Soy Oil (E) Dec 28 48.10s +0.25 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:19:58 CST

          
 
Visit Our Main Website