Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 290.0s +0.8 01/16/26
Soy Meal May 26 295.1s +1.2 01/16/26
Soy Meal Jul 26 301.0s +1.5 01/16/26
Soy Meal Aug 26 303.2s +1.8 01/16/26
Soy Meal Sep 26 304.6s +2.0 01/16/26
Soy Meal Oct 26 305.4s +2.3 01/16/26
Soy Meal Dec 26 309.2s +2.4 01/16/26
Soy Meal Jan 27 311.1s +2.4 01/16/26
Soy Meal Mar 27 313.1s +2.4 01/16/26
Soy Meal May 27 315.6s +2.3 01/16/26
Soy Meal Jul 27 318.8s +2.2 01/16/26
Soy Meal Aug 27 318.9s +2.2 01/16/26
Soy Meal Sep 27 317.9s +2.2 01/16/26
Soy Meal Oct 27 315.9s +2.1 01/16/26
Soy Meal Dec 27 317.9s +2.1 01/16/26
Soy Meal Jan 28 318.6s +2.1 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:41:48 CST

          
 
Visit Our Main Website