Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Sep 25 272.8 +0.2 08/06/25
Soy Meal Oct 25 275.4 +0.1 08/06/25
Soy Meal Dec 25 281.6 +0.3 08/06/25
Soy Meal Jan 26 284.9s -3.6 08/06/25
Soy Meal Mar 26 290.5s -3.3 08/06/25
Soy Meal May 26 295.8s -2.9 08/06/25
Soy Meal Jul 26 300.9s -2.7 08/06/25
Soy Meal Aug 26 303.2s -2.5 08/06/25
Soy Meal Sep 26 304.9s -2.3 08/06/25
Soy Meal Oct 26 305.3s -2.3 08/06/25
Soy Meal Dec 26 308.8s -2.3 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:34:15 CST

          
 
Visit Our Main Website