Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Oct 25 276.0 +7.4 09/25/25
Soy Meal Dec 25 274.0 +0.8 09/25/25
Soy Meal Jan 26 277.6 +0.3 09/25/25
Soy Meal Mar 26 284.1s -2.2 09/25/25
Soy Meal May 26 290.6s -1.7 09/25/25
Soy Meal Jul 26 296.7s -1.2 09/25/25
Soy Meal Aug 26 298.6s -1.2 09/25/25
Soy Meal Sep 26 300.0s -1.2 09/25/25
Soy Meal Oct 26 300.3s -1.4 09/25/25
Soy Meal Dec 26 304.3s -1.2 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:03:50 CST

          
 
Visit Our Main Website