Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 527-2s +10-0 01/16/26
KC Wheat (E) May 26 538-2s +9-4 01/16/26
KC Wheat (E) Jul 26 551-0s +9-2 01/16/26
KC Wheat (E) Sep 26 565-4s +8-6 01/16/26
KC Wheat (E) Dec 26 585-4s +8-6 01/16/26
KC Wheat (E) Mar 27 601-4s +9-2 01/16/26
KC Wheat (E) May 27 609-4s +9-2 01/16/26
KC Wheat (E) Jul 27 608-4s +9-4 01/16/26
KC Wheat (E) Sep 27 614-6s +8-4 01/16/26
KC Wheat (E) Dec 27 631-0s +8-4 01/16/26
KC Wheat (E) Mar 28 640-2s +8-4 01/16/26
KC Wheat (E) May 28 637-0s +8-4 01/16/26
KC Wheat (E) Jul 28 624-6s +8-4 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:43:22 CST

          
 
Visit Our Main Website