Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 511-4 -0-6 12:45
KC Wheat (E) Mar 26 532-4 -0-6 11:54
KC Wheat (E) May 26 546-4 -1-0 12:23
KC Wheat (E) Jul 26 560-2 -0-6 09/25/25
KC Wheat (E) Sep 26 574-4 -1-0 12:22
KC Wheat (E) Dec 26 595-0 +0-2 09/25/25
KC Wheat (E) Mar 27 609-6s +4-0 09/25/25
KC Wheat (E) May 27 616-0s +3-6 09/25/25
KC Wheat (E) Jul 27 601-2s +3-6 09/25/25
KC Wheat (E) Sep 27 615-0s +3-6 09/25/25
KC Wheat (E) Dec 27 632-6s +3-6 09/25/25
KC Wheat (E) Mar 28 645-2s +3-6 09/25/25
KC Wheat (E) May 28 642-0s +3-6 09/25/25
KC Wheat (E) Jul 28 627-0s +3-6 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:10:53 CST

          
 
Visit Our Main Website