Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 514-6 +3-2 08/06/25
KC Wheat (E) Dec 25 535-2 +3-2 08/06/25
KC Wheat (E) Mar 26 554-4 +3-2 08/06/25
KC Wheat (E) May 26 567-4 +3-2 08/06/25
KC Wheat (E) Jul 26 577-4 +3-2 08/06/25
KC Wheat (E) Sep 26 587-6s +6-6 08/06/25
KC Wheat (E) Dec 26 606-4s +7-2 08/06/25
KC Wheat (E) Mar 27 621-0s +7-0 08/06/25
KC Wheat (E) May 27 617-6s +7-0 08/06/25
KC Wheat (E) Jul 27 602-6s +7-0 08/06/25
KC Wheat (E) Sep 27 616-4s +7-0 08/06/25
KC Wheat (E) Dec 27 634-2s +7-0 08/06/25
KC Wheat (E) Mar 28 646-6s +7-0 08/06/25
KC Wheat (E) May 28 643-4s +7-0 08/06/25
KC Wheat (E) Jul 28 628-4s +7-0 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:08:22 CST

          
 
Visit Our Main Website