Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 25 53.66 -0.06 08/06/25
Soy Oil Oct 25 53.54 -0.01 08/06/25
Soy Oil Dec 25 53.56 -0.06 08/06/25
Soy Oil Jan 26 53.80s +0.24 08/06/25
Soy Oil Mar 26 53.74s +0.27 08/06/25
Soy Oil May 26 53.53s +0.28 08/06/25
Soy Oil Jul 26 53.19s +0.26 08/06/25
Soy Oil Aug 26 52.62s +0.26 08/06/25
Soy Oil Sep 26 52.05s +0.24 08/06/25
Soy Oil Oct 26 51.51s +0.22 08/06/25
Soy Oil Dec 26 51.35s +0.22 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:34:16 CST

          
 
Visit Our Main Website