Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 25 49.74s +0.45 09/25/25
Soy Oil Dec 25 50.06 -0.21 12:44
Soy Oil Jan 26 50.42 -0.24 09/25/25
Soy Oil Mar 26 51.10s +0.42 09/25/25
Soy Oil May 26 51.34s +0.42 09/25/25
Soy Oil Jul 26 51.35s +0.43 09/25/25
Soy Oil Aug 26 50.97s +0.39 09/25/25
Soy Oil Sep 26 50.63s +0.38 09/25/25
Soy Oil Oct 26 50.26s +0.35 09/25/25
Soy Oil Dec 26 50.12s +0.29 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:02:04 CST

          
 
Visit Our Main Website