Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 52.61s -0.36 01/16/26
Soy Oil May 26 53.15s -0.32 01/16/26
Soy Oil Jul 26 53.47s -0.26 01/16/26
Soy Oil Aug 26 53.28s -0.23 01/16/26
Soy Oil Sep 26 53.05s -0.20 01/16/26
Soy Oil Oct 26 52.73s -0.20 01/16/26
Soy Oil Dec 26 52.70s -0.18 01/16/26
Soy Oil Jan 27 52.71s -0.18 01/16/26
Soy Oil Mar 27 52.68s -0.19 01/16/26
Soy Oil May 27 52.70s -0.18 01/16/26
Soy Oil Jul 27 52.71s -0.18 01/16/26
Soy Oil Aug 27 52.39s -0.19 01/16/26
Soy Oil Sep 27 52.10s -0.21 01/16/26
Soy Oil Oct 27 51.81s -0.21 01/16/26
Soy Oil Dec 27 51.85s -0.08 01/16/26
Soy Oil Jan 28 51.81s -0.07 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:40:10 CST

          
 
Visit Our Main Website