Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 382-0 +2-2 08/06/25
Corn (E) Dec 25 404-0 +2-6 08/06/25
Wheat (E) Sep 25 510-6 +2-2 08/06/25
Wheat (E) Dec 25 531-4 +2-2 08/06/25
KC Wheat (E) Sep 25 514-4 +3-0 08/06/25
KC Wheat (E) Dec 25 535-0 +3-0 08/06/25
MG Wheat Sep 25 5.7050 +0.0150 08/06/25
MG Wheat Dec 25 5.9400 +0.0175 08/06/25
Soybeans (E) Aug 25 961-4s -7-4 08/06/25
Soybeans (E) Sep 25 966-6 +1-2 08/06/25
Soy Meal (E) Aug 25 269.4s -4.2 08/06/25
Soy Meal (E) Sep 25 272.7 +0.1 08/06/25
Soy Oil (E) Aug 25 53.79s -0.05 08/06/25
Soy Oil (E) Sep 25 53.68 -0.04 08/06/25
Oats (E) Sep 25 332-6s +4-0 08/06/25
Oats (E) Dec 25 344-6 +2-4 08/06/25
Rice (E) Sep 25 12.525 +0.010 08/06/25
Rice (E) Nov 25 12.715 +0.015 08/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:32:38 CST

          
 
Visit Our Main Website