Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 425-2 -0-4 12:49
Corn (E) Mar 26 441-6 -0-4 12:23
Wheat (E) Dec 25 525-2 -1-6 12:49
Wheat (E) Mar 26 543-4 -1-4 12:32
KC Wheat (E) Dec 25 511-4 -0-6 12:45
KC Wheat (E) Mar 26 532-4 -0-6 11:54
MG Wheat Dec 25 5.7225 -0.0075 12:06
MG Wheat Mar 26 5.9300 unch 09/25/25
Soybeans (E) Nov 25 1011-0 -1-2 12:50
Soybeans (E) Jan 26 1030-4 -0-6 12:49
Soy Meal (E) Oct 25 269.6 +1.0 12:20
Soy Meal (E) Dec 25 273.6 +0.4 12:47
Soy Oil (E) Oct 25 49.51 -0.23 12:45
Soy Oil (E) Dec 25 50.07 -0.20 12:49
Oats (E) Dec 25 313-6 +0-6 11:53
Oats (E) Mar 26 331-4 +2-2 11:52
Rice (E) Nov 25 11.445 +0.075 09/25/25
Rice (E) Jan 26 11.610s -0.060 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:00:21 CST

          
 
Visit Our Main Website