Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 424-6s +4-4 01/16/26
Corn (E) May 26 432-0s +4-2 01/16/26
Wheat (E) Mar 26 518-0s +7-4 01/16/26
Wheat (E) May 26 528-6s +7-2 01/16/26
KC Wheat (E) Mar 26 527-2s +10-0 01/16/26
KC Wheat (E) May 26 538-2s +9-4 01/16/26
MG Wheat Mar 26 5.6500s +0.0250 01/16/26
MG Wheat May 26 5.7650s +0.0250 01/16/26
Soybeans (E) Mar 26 1057-6s +4-6 01/16/26
Soybeans (E) May 26 1068-6s +4-4 01/16/26
Soy Meal (E) Mar 26 290.0s +0.8 01/16/26
Soy Meal (E) May 26 295.1s +1.2 01/16/26
Soy Oil (E) Mar 26 52.61s -0.36 01/16/26
Soy Oil (E) May 26 53.15s -0.32 01/16/26
Oats (E) Mar 26 302-0s +8-6 01/16/26
Oats (E) May 26 309-2s +9-0 01/16/26
Rice (E) Mar 26 10.600s unch 01/16/26
Rice (E) May 26 10.875s unch 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:46:13 CST

          
 
Visit Our Main Website