Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 17.39s +0.06 08/05/25
Class III Milk Sep 18.57 +0.20 08/05/25
Class IV Milk Aug 18.95s -0.04 08/05/25
Class IV Milk Sep 19.10s unch 08/05/25
Dry Whey Aug 56.7250s +0.4750 08/05/25
Dry Whey Sep 54.7250s +0.7250 08/05/25
Cheese Cash-Settled Aug 1.7710s +0.0050 08/05/25
Cheese Cash-Settled Sep 1.8970 +0.0120 08/05/25
Butter Cash-Settled Aug 251.5250s -1.7250 08/05/25
Butter Cash-Settled Sep 259.4250s +0.1750 08/05/25
Nonfat Dry Milk Aug 128.8500s -0.4500 08/05/25
Nonfat Dry Milk Sep 130.0000s -0.4250 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:14:12 CST

          
 
Visit Our Main Website