Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 17.55s -0.10 09/25/25
Class III Milk Oct 16.72s -0.32 09/25/25
Class IV Milk Sep 16.42s -0.32 09/25/25
Class IV Milk Oct 14.75s +0.04 09/25/25
Dry Whey Sep 58.0000s unch 09/25/25
Dry Whey Oct 61.7500s +0.2500 09/25/25
Cheese Cash-Settled Sep 1.8020s -0.0090 09/25/25
Cheese Cash-Settled Oct 1.7020s -0.0240 09/25/25
Butter Cash-Settled Sep 204.9000s -6.1000 09/25/25
Butter Cash-Settled Oct 180.7500s -0.7500 09/25/25
Nonfat Dry Milk Sep 124.8000s -0.2250 09/25/25
Nonfat Dry Milk Oct 117.5000s +1.0500 09/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:12:46 CST

          
 
Visit Our Main Website